MikroTik CRS309-1G-8S+IN
Art.Nr.: CRS309-1G-8S+IN
Hersteller: MikroTik
https://mikrotik.com/product/crs309_1g_8s_in
255,85 EUR
incl. 19 % USt
Produktbeschreibung
#1: CRS309-1G-8S+IN
Der CRS309-1G-8S+ ist ein sehr kompakter und dennoch leistungsstarker Netzwerk-Switch. Er verfügt über acht SFP+-Steckplätze, die jeweils Module mit bis zu 10 Gbit unterstützen, was zu einer Gesamt-Switching-Kapazität von 162 Gbit/s und einem nicht blockierenden Gesamtdurchsatz von 81 Gbit/s führt.
Das Gerät verfügt außerdem über eine Dual-Core-CPU mit 800 MHz, 512 MB RAM, einen Management-Ethernet-Port mit PoE-Stromeingang, einen seriellen RS232-Anschluss, eine Erdungsklemme und unterstützt Dual-Boot (wählen Sie das Betriebssystem Ihrer Wahl: RouterOS oder SwOS).
Tel.: +49 7161 984 99 55
Produktvideo/Product video | Broschüre/Brochure | Newsletter
#2: Im Lieferumfang enthalten | Included in delivery
| 1x | CRS309-1G-8S+IN | |
| 1x | 24V 1,2A Netzteil | (24V 1.2A power supply) |
| 1x | Rackmount-Halter | (Ears (set)) |
| 1x | K-37 Befestigungs-Set | (K-37 fastening set) |
#3: Spezifikationen - Technische Details | Specifications - Technical details
Product code CRS309-1G-8S+IN
Architecture ARM 32bit
CPU 98DX8208
CPU core count 2
CPU nominal frequency 800 MHz
CPU Threads count 2
Switch chip model 98DX8208
Dimensions 272 x 191 x 44 mm
RouterOS license 5
Operating System RouterOS / SwitchOS
Size of RAM 512 MB
Storage size 16 MB
Storage type FLASH
MTBF Approximately 200'000 hours at 25C
Tested ambient temperature -40°C to 70°C
Powering
Number of DC inputs 2 (DC jack, PoE-IN)
DC jack input Voltage 12-57 V
Max power consumption 23 W
Max power consumption without attachments 17 W
PoE in 802.3af/at
Cooling type Passive
PoE in input Voltage 18-57 V
Ethernet
10/100/1000 Ethernet ports 1
Fiber
SFP+ ports 8
Peripherals
Serial console port RS232
Other
CPU temperature monitor Yes
Beeper Yes
Certification & Approvals
Certification CE, EAC, ROHS
IP IP20
Hinweis/Note:
- Auf dem Gerät ist ein Betriebssystem vorinstalliert und lizenziert. Es ist kein separater Kauf erforderlich, und das Produkt ist sofort einsatzbereit. Das Gerät umfasst kostenlose Software-Updates für die gesamte Lebensdauer des Produkts oder für mindestens 5 Jahre ab Kaufdatum.
- The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase.
#4: Test Resultate nach RFC2544 | Test results according to RFC2544
| CRS309-1G-8S+IN | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 6,583.2 | 79,946.7 | 19,032.0 | 77,954.9 | 120,535.7 | 61,714.3 |
| Switching | Non blocking Layer 2 capacity | 6,583.2 | 159,893.4 | 19,032.0 | 155,909.8 | 120,535.7 | 123,428.6 |
| Switching | Non blocking Layer 1 throughput | 6,583.2 | 81,000.0 | 19,032.0 | 81,000.0 | 120,535.7 | 81,000.0 |
| Switching | Non blocking Layer 1 capacity | 6,583.2 | 162,000.0 | 19,032.0 | 162,000.0 | 120,535.7 | 162,000.0 |
| CRS309-1G-8S+IN | 98DX8208 all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 217,5 | 2641.3 | 231,1 | 946.6 | 243,6 | 124.7 |
| Bridging | 25 bridge filter rules | 117,4 | 1425.7 | 117,4 | 480.9 | 145,2 | 74.3 |
| Routing | none (fast path) | 207,6 | 2521.1 | 217,6 | 891.3 | 229,5 | 117.5 |
| Routing | 25 simple queues | 121,1 | 1470.6 | 122,7 | 502.6 | 145,2 | 74.3 |
| Routing | 25 ip filter rules | 83,6 | 1015.2 | 83,1 | 340.4 | 88,9 | 45.5 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
#5: Produktinformationen & Hilfe | Product informations & Help
Produktspezifische Links - Product-specific links:
| Bedienungsanleitung | User Manual | Öffnen | Open |
| Kurzanleitung | Quick Guide | Öffnen | Open |
| Konformitätserklärung | Declaration of Conformity (DoC) | Öffnen | Open |
| Blockdiagramm | Block Diagram | Öffnen | Open |
| Kurzanleitung | Quick Guide | Öffnen | Open |
Sonstige, hilfreiche Links - Other useful links:
| Softwarehandbuch [RouterOS] | Software manual [RouterOS] | Öffnen | Open |
| Software/Updates [RouterOS, SwOS & CHR] | Software/Updates [RouterOS, SwOS & CHR] | Öffnen | Open |
| Kompatibilität mit SFP, SFP+, SFP28, QSFP+, QSFP28, QSFP56-DD | Compatibility with SFP, SFP+, SFP28, QSFP+, QSFP28, QSFP56-DD | Öffnen | Open |
| Blog [RouterOS, 60GHz, RMA, ...] | Blog [RouterOS, 60GHz, RMA, ...] | Öffnen | Open |
Downloads
CRS309-1G-8SIN-Brochure.pdf (0.56 MB)
CRS309-1G-8SIN-Block-Diagramm.pdf (0.02 MB)