Audience - RBD25G-5HPacQD2HPnD
170,38 EUR
incl. 19 % USt
(Netto: 143,18 EUR)
Gewicht: 0,80 KG
Sofort versandfähig
Art.Nr.: RBD25G-5HPacQD2HPnDProduktbeschreibung
Audience - RBD25G-5HPacQD2HPnD
Wlan muss schnell, zuverlässig und einfach zu verwalten sein, es muss jeden Raum und jede Ecke erreichen. Genau das können Audience-Geräte im großen Stil liefern - auch in den größten Häusern!
Audience ist ein Tri-Band (ein 2,4 GHz & zwei 5 GHz) Home Access Point mit Meshing-Technologie. Wenn Sie Wi-Fi in einem riesigen Gebäude mit allen möglichen Hindernissen benötigen, fügen Sie einfach weitere Audience-Geräte zu Ihrem Netzwerk hinzu - mit einem Knopfdruck synchronisieren sie sich nahtlos und erstellen ein einziges Wi-Fi-Netzwerk, das das gesamte Gelände abdeckt. Auch die Erstinstallation ist sehr einfach - laden Sie die iOS- oder Android MikroTik-App herunter, sie verbindet sich mit dem Router und führt Sie durch einen schnellen Setup-Prozess.
In einigen Fällen kann eine einzige Audience-Einheit mehrere andere Router ersetzen - in Mikrotiks Tests bedeckte sie 1858 m² (20000 Quadratfuß) problemlos. Es hängt von der Anzahl der Hindernisse, Wi-Fi-Clients und Störungen ab, so dass die Ergebnisse variieren können.
Dual-Chain (2x2MIMO) 2,4 GHz und 5 GHz Funkabdeckung werden die meisten Interferenzprobleme in einer überfüllten Umgebung lösen. So können Sie beispielsweise den 2,4 GHz-Kanal gleichzeitig für alle Ihre mobilen Haushaltsgeräte nutzen und den 5 GHz-Kanal für Ihren PC oder Fernseher reservieren.
Bestellen Sie Ihr Audience noch heute und beginnen Sie, in der Zukunft zu leben. Die Zukunft der einfachen und eleganten Vernetzung.
-
Specifications
Details | |
---|---|
Product code | RBD25G-5HPacQD2HPnD |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
License level | 4 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 60°C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 24-57 V |
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 12-57 V |
Max power consumption | 27 W |
Max power consumption without attachments | 27 W |
Wireless
Details | |
---|---|
Antenna gain dBi for 2.4 GHz | 3.5 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz Max data rate | 1733 Mbit/s |
Wireless 5 GHz number of chains | 4 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 4.5 |
Wireless 5 GHz chip model | QCA9984 |
Wi-Fi generation | 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 2 |
Other
Details | |
---|---|
Mode button | Yes |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 26 | -100 |
11MBit/s | 26 | -94 |
6MBit/s | 29 | -96 |
54MBit/s | 26 | -80 |
MCS0 | 29 | -96 |
MCS7 | 25 | -75 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 28 | -95 |
54MBit/s | 25 | -78 |
MCS0 | 28 | -95 |
MCS7 | 24 | -75 |
MCS9 | 22 | -70 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 32 | -96 |
54MBit/s | 28 | -80 |
MCS0 | 32 | -96 |
MCS7 | 27 | -77 |
MCS9 | 25 | -72 |
-
Ethernet test results
RBD25G-5HPacQD2HPnD | IPQ-4019 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Bridging | 25 bridge filter rules | 162,5 | 1973.4 | 351,2 | 1438.5 | 352,1 | 180.3 |
Routing | none (fast path) | 162,5 | 1973.4 | 469,9 | 1924.7 | 1488,4 | 762.1 |
Routing | 25 simple queues | 162,5 | 1973.4 | 468,6 | 1919.4 | 493,4 | 252.6 |
Routing | 25 ip filter rules | 162,5 | 1973.4 | 222,8 | 912.6 | 227,4 | 116.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
RBD25G-5HPacQD2HPnD | IPQ-4018 IPsec throughput | ||||||
Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Single tunnel | AES-128-CBC + SHA1 | 37.9 | 424.5 | 59 | 241.7 | 61.6 | 31.5 |
256 tunnels | AES-128-CBC + SHA1 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-128-CBC + SHA256 | 36 | 403.2 | 38.5 | 157.7 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA1 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
256 tunnels | AES-256-CBC + SHA256 | 34.4 | 385.3 | 37.9 | 155.2 | 39.8 | 20.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Downloads
Datei | Dateigröße | ||
![]() |
audience-declaration-of-conformity-ce.pdf | 0.10 MB | ![]() |
![]() |
audience-blockdiagramm.pdf | 0.03 MB | ![]() |
![]() |
audience-quickguide.pdf | 0.25 MB | ![]() |
![]() |
audience-brochure.pdf | 1.81 MB | ![]() |